Features |
GoldDiscover our Gold features for 14 days,
|
PlatinumDiscover our Platinum features for 14 days,
|
---|---|---|
Recruitment | ||
400+ Job descriptions | ||
Resume Management | ||
Applicant Tracking | ||
Career site management | ||
Recruitment automation | ||
On-boarding | ||
On-boarding checklist | ||
On-boarding automation | ||
Attendance & Leave | ||
GPS attendance | ||
Live tracking | ||
QR code attendance | ||
Web clock attendance | ||
Auto checkin & checkout ( based on GPS) | ||
Customisable attendance Rules | ||
Customisable Leave Rules | ||
Customisable attendance penalty | ||
Roaster Management | ||
Payroll | ||
Customisable CTC structure | ||
Arrears | ||
Bulk salary transfer | ||
TDS planning portal for employees | ||
PF, ESI & PT Compliance | ||
TDS Statutory Compliance | ||
Income Tax Computation | ||
Loan & Advance | ||
Expense Management | ||
Travel expense based on GPS | ||
Expense & Purchase Approval Workflow | ||
Reporting Manager based expense Report | ||
GSTR 2B Report | ||
Pay claims | ||
Performance & Training | ||
Setting the goal | ||
Designation based skill | ||
Activity & trainings | ||
Employee Engagement program | ||
Asset Management | ||
Asset Tracking | ||
Safety compliance | ||
Scheduled Maintenance Remainder | ||
Letter Management | ||
100+ letter formats | ||
Customisable letters | ||
Exit Management | ||
Exit checklist | ||
Exit process automation | ||
Exit Interview | ||
Full & final settlement | ||
Meeting Management | ||
Video conference meeting | ||
Meeting agenda creator | ||
Implementation & Support | ||
Setup Support | ||
Support via Email | ||
Training for Employees | ||
Support via video conference | ||
Biometric Integration for Attendance (Set-up charges Rs. 5000) | ||
Let's Begin |
Features |
GoldDiscover our Gold features for 14 days,
|
PlatinumDiscover our Platinum features for 14 days,
|
---|---|---|
Recruitment | ||
400+ Job descriptions | ||
Resume Management | ||
Applicant Tracking | ||
Career site management | ||
Recruitment automation | ||
On-boarding | ||
On-boarding checklist | ||
On-boarding automation | ||
Attendance & Leave | ||
GPS attendance | ||
Live tracking | ||
QR code attendance | ||
Web clock attendance | ||
Auto checkin & checkout ( based on GPS) | ||
Customisable attendance Rules | ||
Customisable Leave Rules | ||
Customisable attendance penalty | ||
Roaster Management | ||
Payroll | ||
Customisable CTC structure | ||
Arrears | ||
Bulk salary transfer | ||
TDS planning portal for employees | ||
PF, ESI & PT Compliance | ||
TDS Statutory Compliance | ||
Income Tax Computation | ||
Loan & Advance | ||
Expense Management | ||
Travel expense based on GPS | ||
Expense & Purchase Approval Workflow | ||
Reporting Manager based expense Report | ||
GSTR 2B Report | ||
Pay claims | ||
Performance & Training | ||
Setting the goal | ||
Designation based skill | ||
Activity & trainings | ||
Employee Engagement program | ||
Asset Management | ||
Asset Tracking | ||
Safety compliance | ||
Scheduled Maintenance Remainder | ||
Letter Management | ||
100+ letter formats | ||
Customisable letters | ||
Exit Management | ||
Exit checklist | ||
Exit process automation | ||
Exit Interview | ||
Full & final settlement | ||
Meeting Management | ||
Video conference meeting | ||
Meeting agenda creator | ||
Implementation & Support | ||
Setup Support | ||
Support via Email | ||
Training for Employees | ||
Support via video conference | ||
Biometric Integration for Attendance (Set-up charges Rs. 5000) | ||
Let's Begin |